Various Master Services Agreements (MSA) have been established for Professional Services and Enrichment Activities. These agreements can be utilized Districtwide in support of local district schools and offices in a variety of outsourced service areas.

Please click on the services offered below to determine if any of MSAs will fullfill your requirement.

  • Professional Services
  • Enrichment Activities
  • Bench

Ordering Procedures for Professional Services

Grant Writing and Preparation Services

Contract#
Contract Start Date
Contract End Date
Contractor
Vendor Code
3/15/2006
3/14/2010
193012-9
3/15/2006
3/14/2010
161933
3/15/2006
3/14/2010
151834
3/15/2006
3/14/2010
151805 9
3/15/2006
3/14/2010
125832
3/15/2006
3/14/2010
185406 9
0600035 3/14/2006 3/14/2010 Rae Amey Enterprises, Inc. 149633

SAT/ACT Preparation Workshops for Students


Contract#
Contract Start Date
Contract End Date
Contractor
Vendor Code
12/10/2003
12/31/2008
150922 A
12/10/2003
12/31/2008
149483 B

Professional Development School Leadership Development and Facilitation Services

Contract#
Contract Start Date
Contract
End Date
Contractor
Vendor Code
9/14/2005
6/30/2009
115195

Coaching Services

Contract#
Contract Start Date
Contract End Date
Contractor
Vendor Code
9/10/2008
9/9/2009
149483 B
9/10/2008
9/9/2009
176517

 

Ordering Procedures for Enrichment Activities

 <d height="17" align="center">0800203  
Contract # Start Date End Date Contractor Vendor Code
0800170 7/1/2007 6/30/2010 (Out) Law & Order 125850 8
0800160 7/1/2007 6/30/2010 24th Street Theatre 156231
0900016 7/1/2008 6/30/2011 About Productions 204818
0900017 7/1/2008 6/30/2011 Actors for Autism 204826
0800180 7/1/2007 6/30/2010 Adventures in Creativity Productions 194430
0800181 7/1/2007 6/30/2010 Angels Gate Cultural Center
0900042 7/1/2008 6/30/2011 AnimAction America, Inc. 101309
0800182 7/1/2007 6/30/2010 AnimAction, Inc. 101309
0800175 7/1/2007 6/30/2010 Antaeus Company, The 195274
0800183 7/1/2007 6/30/2010 Armory Center for the Arts 127649
0800184 7/1/2007 6/30/2010 ArtStorm - Community Partners 190825 9
0900018 7/1/2008 6/30/2011 Barnsdall Arts/FOJAC 204827
0800162 7/1/2007 6/30/2010 Bluepalm 184907 9
0800185 7/1/2007 6/30/2010 Cal Arts CAP 170946
0900019 7/1/2008 6/30/2011 California Dance Institute 204828
0800186 7/1/2007 6/30/2010 Center for the Arts 194698
0700269 10/1/2006 6/30/2009 Children's Museum of Los Angeles 157556
0800189 7/1/2007 6/30/2010 City Opera 142627 9
0700270 10/1/2006 6/30/2009 Clown Street Production 191949
0800191 7/1/2007 6/30/2010 Compton Dance Theatre Foundation 194432
0900020 7/1/2008 6/30/2011 Contra - Tiempo 200212
0800163 7/1/2007 6/30/2010 Cornerstone Theater Co 182350
0900021 7/1/2008 6/30/2011 CRE Teathre 204829
0800164 7/1/2007 6/30/2010 Culture Shock Los Angeles 202615
0900022 7/1/2008 6/30/2011 Deaf West Theatre 204830
0900024 7/1/2008 6/30/2011 Doorway to the Arts 204831
0800165 7/1/2007 6/30/2010 Education Through Music - Los Angeles 201562
0800166 7/1/2007 6/30/2010 Elizabeth Karr 202630 9
0800192 7/1/2007 6/30/2010 Enrichment Works 151018
0900043 7/1/2008 6/30/2011 Enrichment Works 151018
0800193 7/1/2007 6/30/2010 ETEAH 165866 8
0800194 7/1/2007 6/30/2010 Faces of Culture (Diane Federick) 188850 9
0800167 7/1/2007 6/30/2010 FlamencoLA 194400
0800195 7/1/2007 6/30/2010 Flights of Fantasy Media Co 177678
0800168 7/1/2007 6/30/2010 Get Lit - A Project of CommunityPartners 202605
0900025 7/1/2008 6/30/2011 GRCN Connecting Communities 204832
0800196 7/1/2007 6/30/2010 Guild Opera Company 107816
0800197 7/1/2007 6/30/2010 Gypsy Folk Ensemble 107851 9
0800198 7/1/2007 6/30/2010 Hollywood Entertainment Museum 137453
0800199 7/1/2007 6/30/2010 Inner-City Arts 108820
0800200 7/1/2007 6/30/2010 Inspire Teaching and Learning 192848 9
0800202 7/1/2007 6/30/2010 Keshet Chaim Dance Ensemble 158617
7/1/2007 6/30/2010 LA Choreographers & Dancers 111048
0800204 7/1/2007 6/30/2010 La Danserie 169978
0800205 7/1/2007 6/30/2010 LA Opera 137305
0800206 7/1/2007 6/30/2010 LA Philharmonic Association 155453
0800207 7/1/2007 6/30/2010 LA Troupe, Theatre-in-Education 125847
0900026 7/1/2008 6/30/2011 La Vida Foundation 204833
0900027 7/1/2008 6/30/2011 Latino Theater Company 204834
0900039 7/1/2008 6/30/2011 Learning is M.A.G.I.C. 203355 9
0800176 7/1/2007 6/30/2010 Los Angeles Dreamshapers, The 192997
0900028 7/1/2008 6/30/2011 Love2Learn 204835 9
0900044 7/1/2008 6/30/2011 Lula Washington Dance Foundation 153841
0800209 7/1/2007 6/30/2010 Marshall Dance Company 191871 9
0800210 7/1/2007 6/30/2010 Media Arts Partnership 187710 9
0800211 7/1/2007 6/30/2010 Media City Ballet Co, Inc 166377
0800212 7/1/2007 6/30/2010 Museum of Contemporary Art-Art Start 141021
0800213 7/1/2007 6/30/2010 Music Center Ed Division 112704
0800214 7/1/2007 6/30/2010 MUV Dance & Yoga 182324
0700279 10/1/2006 6/30/2009 Nigerian Talking Drum Ensemble 161122
0800169 7/1/2007 6/30/2010 Noah Andzongo 198227 9
0900029 7/1/2008 6/30/2011 Open Top Creativity 204836 9
0800826 1/1/2008 8/31/2008 Performing Arts Center of LA County 112704
0800216 7/1/2007 6/30/2010 PS Arts 168392
0900030 7/1/2008 6/30/2011 Robert Filliam's Artist Collective Pending
0800217 7/1/2007 6/30/2010 Rock the Classroom 194554
0800218 7/1/2007 6/30/2010 Rojelio Viramontez 148813
0900040 7/1/2008 6/30/2011 Royer Studios, Inc 146545
0800172 7/1/2007 6/30/2010 Ryman Arts 181819
09000417/1/2008 6/30/2011 San Pedro City Ballet 205258
0800173 7/1/2007 6/30/2010 Santa Clarita Playhouse, The 198358
0800219 7/1/2007 6/30/2010 Shakespeare at Play 166060
0900031 7/1/2008 6/30/2011 Shakespeare Festival/LA 157455
0800220 7/1/2007 6/30/2010 Southland Opera 145006 9
0800221 7/1/2007 6/30/2010 Spirit Series 192877
0900032 7/1/2008 6/30/2011 Sri Dance Company 204837 9
0800174 7/1/2007 6/30/2010 Super Showstoppers 202417 9
0800222 7/1/2007 6/30/2010 Tani & Friends 135423 9
0800223 7/1/2007 6/30/2010The HeArt Project 162383
0800224 7/1/2007 6/30/2010 Theatre of Hearts 127426
0800225 7/1/2007 6/30/2010 Theatre of Will 161493
0800177 7/1/2007 6/30/2010 Theatre West 161118
0800178 7/1/2007 6/30/2010 Theatreworkers' Project 195096
0800226 7/1/2007 6/30/2010 This is Where I Live 194463
0700286 10/1/2006 6/30/2009 Toni Thomas 189784
0800228 7/1/2007 6/30/2010 Trash 4 Teaching (T4T) 186031
0900033 7/1/2008 6/30/2011 Visual Understanding in Arts Pending
0800229 7/1/2007 6/30/2010 Wallce Arts Foundation 186324 9
0800230 7/1/2007 6/30/2010 We Tell Stories 119148
0800231 7/1/2007 6/30/2010 Webplay 181453
0800232 7/1/2007 6/30/2010 Will & Company 131433
0800233 7/1/2007 6/30/2010 Will Geer Theatricum Botanicum, The 119390
0800179 7/1/2007 6/30/2010 Zimmer Children's Museum 168446

Master Agreement (MA) - Bench Contracts

Master Agreements (Bench Contracts) are indefinite quantity type contracts, awarded to multiple firms for the same type services.  Bench Contracts provides the District with greater flexibility and efficiency in awarding required services for the District.  These Contract awards are procured through a Request for Proposal (RFP) process.  Once a firm qualifies and is placed on the District’s bench list, individual tasks/work orders are competed among the bench participants.  The policy and procedures that govern the processing of bench task/work order is included herein. 

Policies & Procedures for Master Agreements (MA) - Bench Contracts Task/Work Orders

Bench Training PowerPoint Presentation

    Website created internally by the Procurement Services Group logo
Home | Discover LAUSD | Employment | Offices | Resources | Schools | Contact Us | Assistance | Intranet | Business Services

NoticeTerms/Conditions | Acceptable Use Policy | Privacy Policy | Tech Plan | 2003 LAUSD Copyright